Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Troy Doyle | Tyler Copeland | Marc Guitard | 20:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 19:00 |
| BlueBLU | Ayden Fillmore | Grant Donovan | Luke Demmings | 18:00 |
| BlackBLA | Tyler Copeland | Daniel Lowe | James Campbell | 17:00 |
| BlackBLA | Tyler Copeland | James Campbell | — | 16:00 |
| BlueBLU | Grant Donovan | — | — | 15:00 |
| BlueBLU | Grant Donovan | Luke Demmings | — | 14:00 |
| BlueBLU | Grant Donovan | Luke Demmings | Jamie Williams | 13:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 12:00 |
| BlackBLA | Troy Doyle | Marc Guitard | Robert Taylor | 11:00 |
| BlackBLA | James Campbell | Daniel Lowe | Cole Morash | 10:00 |
| BlueBLU | Grant Donovan | Ayden Fillmore | Sloan Smallman | 9:00 |
| BlackBLA | Troy Doyle | — | — | 8:00 |
| BlackBLA | Daniel Lowe | Tyler Copeland | Troy Doyle | 7:00 |
5 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Luke Demmings | 0 | 2 | 1 | 3 |
| Grant Donovan | 4 | 1 | 0 | 5 |
| Ayden Fillmore | 1 | 1 | 0 | 2 |
| Matthew Mcgloin | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 0 | 1 | 1 |
| Jamie Williams | 0 | 0 | 1 | 1 |
9 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 1 | 1 | 1 | 3 |
| Tyler Copeland | 4 | 2 | 0 | 6 |
| Troy Doyle | 3 | 0 | 1 | 4 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 0 | 3 | 1 | 4 |
| Daniel Lowe | 1 | 2 | 0 | 3 |
| Cole Morash | 0 | 0 | 1 | 1 |
| Brandon Muenster | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 1 | 1 |