Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Tyler Copeland | Troy Doyle | — | 16:00 |
| WhiteWHI | Jean-Marc Gionet | Tim O'Leary | Brian Kelly | 14:50 |
| WhiteWHI | Brian Kelly | Patrick Daley | Cameron Miller | 13:00 |
| BlackBLA | Tyler Copeland | Troy Doyle | Marc Guitard | 11:50 |
| WhiteWHI | Jean-Marc Gionet | Brian Kelly | Patrick Daley | 10:00 |
| BlackBLA | James Campbell | Cole Morash | — | 8:50 |
| WhiteWHI | Cameron Miller | Brian Kelly | — | 7:00 |
| BlackBLA | Tyler Copeland | James Campbell | Marc Guitard | 5:50 |
| WhiteWHI | Cameron Miller | Tim O'Leary | — | 4:00 |
4 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 1 | 1 | 0 | 2 |
| Tyler Copeland | 3 | 0 | 0 | 3 |
| Troy Doyle | 0 | 2 | 0 | 2 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 0 | 0 | 2 | 2 |
| Daniel Lowe | 0 | 0 | 0 | 0 |
| Cole Morash | 0 | 1 | 0 | 1 |
| Brandon Muenster | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 0 | 0 |
5 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 0 | 0 | 0 | 0 |
| Patrick Daley Spare | 0 | 1 | 1 | 2 |
| Jean-Marc Gionet | 2 | 0 | 0 | 2 |
| Brian Kelly | 1 | 2 | 1 | 4 |
| Cameron Miller | 2 | 0 | 1 | 3 |
| Tim O'Leary | 0 | 2 | 0 | 2 |