Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| ThrashersTHR | Marc Guitard | Patrick Daley | — | 18:58 |
| ThrashersTHR | Jeff Schriver | Mike Moore | Patrick Daley | 18:20 |
| ThrashersTHR | Patrick Daley | Marc Guitard | Jeff Schriver | 15:10 |
| North StarsNS | Robert Taylor | Rakesh Rajput | Chris Carson | 14:19 |
| ThrashersTHR | Mike Moore | Marc Guitard | Daniel Montgomery | 12:23 |
| North StarsNS | Rakesh Rajput | Sloan Smallman | — | 11:36 |
| ThrashersTHR | Jeff Schriver | Patrick Daley | — | 9:00 |
| ThrashersTHR | Patrick Daley | Jeff Schriver | Daniel Montgomery | 7:25 |
| ThrashersTHR | Jeff Schriver | Mike Moore | Patrick Daley | 6:15 |
| North StarsNS | Sloan Smallman | — | — | 5:38 |
| ThrashersTHR | Marc Guitard | Daniel Montgomery | — | 2:03 |
| ThrashersTHR | Marc Guitard | — | — | 0:57 |
| ThrashersTHR | Daniel Montgomery | Jack O'Connor | Marc Guitard | 0:33 |
10 Thrashers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Patrick Daley | 2 | 2 | 2 | 6 |
| Marc Guitard | 3 | 2 | 1 | 6 |
| Daniel Montgomery | 1 | 1 | 2 | 4 |
| Mike Moore | 1 | 2 | 0 | 3 |
| Jack O'Connor | 0 | 1 | 0 | 1 |
| Scott Praught Goalie | 0 | 0 | 0 | 0 |
| Jeff Schriver | 3 | 1 | 1 | 5 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 1 | 1 |
| Ethan Connor Goalie | 0 | 0 | 0 | 0 |
| Cameron Miller Spare | 0 | 0 | 0 | 0 |
| Rakesh Rajput | 1 | 1 | 0 | 2 |
| Sloan Smallman | 1 | 1 | 0 | 2 |
| Robert Taylor | 1 | 0 | 0 | 1 |