Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Black JokersBJ | Derek Brown | Luke Demmings | Chris Carson | 18:01 |
| Black JokersBJ | Jared Legacy | Chris Carson | — | 14:32 |
| Black JokersBJ | Derek Brown | Robert Taylor | Luke Demmings | 13:10 |
| UnicornsUNI | Troy Doyle | Dylan Frank | Mike Connor | 11:45 |
| Black JokersBJ | Jared Legacy | Chris Carson | — | 10:44 |
| Black JokersBJ | Luke Demmings | — | — | 10:28 |
| Black JokersBJ | Derek Brown | — | — | 9:20 |
| UnicornsUNI | Cameron Miller | Ethan Connor | — | 7:55 |
| Black JokersBJ | Robert Taylor | Derek Brown | Chris Carson | 6:52 |
| UnicornsUNI | Cameron Miller | Dylan Frank | Mike Connor | 4:22 |
| Black JokersBJ | Robert Taylor | Luke Demmings | — | 2:24 |
3 Unicorns
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ethan Connor Goalie | 0 | 1 | 0 | 1 |
| Mike Connor | 0 | 0 | 2 | 2 |
| Troy Doyle | 1 | 0 | 0 | 1 |
| Dylan Frank | 0 | 2 | 0 | 2 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Cameron Miller | 2 | 0 | 0 | 2 |
| Brandon Muenster | 0 | 0 | 0 | 0 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 3 | 1 | 0 | 4 |
| Chris Carson | 0 | 2 | 2 | 4 |
| Luke Demmings | 1 | 2 | 1 | 4 |
| Mark Farrell Goalie Spare | 0 | 0 | 0 | 0 |
| Jared Legacy | 2 | 0 | 0 | 2 |
| Robert Taylor | 2 | 1 | 0 | 3 |