Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Blue DevilsBD | James Hill | David Crossman | — | 19:15 |
| Walter WhitesWW | Zack Taylor | Tim O'Leary | Troy Doyle | 16:45 |
| Walter WhitesWW | Scott Lynch | — | — | 14:45 |
| Blue DevilsBD | Jeff Schriver | David Crossman | James Hill | 13:30 |
| Blue DevilsBD | David Crossman | Ray Chase | — | 13:00 |
| Blue DevilsBD | Jeff Schriver | James Hill | Ray Chase | 12:45 |
| Blue DevilsBD | Jeff Schriver | Ray Chase | David Crossman | 11:45 |
| Blue DevilsBD | Jeff Schriver | James Hill | Ray Chase | 8:00 |
| Blue DevilsBD | Jeff Schriver | Ray Chase | — | 6:30 |
| Blue DevilsBD | Jean-Marc Gionet | David Crossman | Ray Chase | 4:00 |
| Blue DevilsBD | Jeff Schriver | Ray Chase | James Hill | 2:00 |
| Blue DevilsBD | Sam Fredericks | Ray Chase | Rick Bartlett | 1:00 |
| Blue DevilsBD | Rick Bartlett | — | — | 0:30 |
11 Blue Devils
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 1 | 0 | 1 | 2 |
| Ray Chase | 0 | 5 | 3 | 8 |
| David Crossman | 1 | 3 | 1 | 5 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Sam Fredericks | 1 | 0 | 0 | 1 |
| Jean-Marc Gionet | 1 | 0 | 0 | 1 |
| James Hill | 1 | 2 | 2 | 5 |
| Jeff Schriver | 6 | 0 | 0 | 6 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Carl Brown | 0 | 0 | 0 | 0 |
| Troy Doyle | 0 | 0 | 1 | 1 |
| Scott Lynch | 1 | 0 | 0 | 1 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Scott Praught Goalie Spare | 0 | 0 | 0 | 0 |
| Rakesh Rajput | 0 | 0 | 0 | 0 |
| Zack Taylor | 1 | 0 | 0 | 1 |