Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| MaraudersMAR | Cameron Miller | Marc Guitard | Derek Brown | 22:15 |
| Walter WhitesWW | Mike Clarke | Troy Doyle | Rakesh Rajput | 16:40 |
| MaraudersMAR | Douglas Virtue | Marc Guitard | Daniel Montgomery | 15:40 |
| MaraudersMAR | Cameron Miller | Douglas Virtue | — | 15:23 |
| Walter WhitesWW | Zack Taylor | Troy Doyle | Tim O'Leary | 10:20 |
| MaraudersMAR | Marc Guitard | Derek Brown | — | 9:16 |
| MaraudersMAR | Marc Guitard | Cameron Miller | — | 8:17 |
| MaraudersMAR | Daniel Montgomery Spare | Derek Brown | Marc Guitard | 6:55 |
| MaraudersMAR | Daniel Montgomery Spare | Marc Guitard | Derek Brown | 4:34 |
| MaraudersMAR | Marc Guitard | Derek Brown | Cameron Miller | 3:50 |
| Walter WhitesWW | Mike Clarke | Troy Doyle | — | 2:45 |
| MaraudersMAR | Derek Brown | Cameron Miller | — | 1:30 |
| MaraudersMAR | Cameron Miller | Marc Guitard | Douglas Virtue | 0:45 |
10 Marauders
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 1 | 3 | 2 | 6 |
| Marc Guitard | 3 | 4 | 1 | 8 |
| Cameron Miller | 3 | 2 | 1 | 6 |
| Daniel Montgomery Spare | 2 | 0 | 1 | 3 |
| Douglas Virtue | 1 | 1 | 1 | 3 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Carl Brown | 0 | 0 | 0 | 0 |
| Mike Clarke | 2 | 0 | 0 | 2 |
| Troy Doyle | 0 | 3 | 0 | 3 |
| Tim O'Leary | 0 | 0 | 1 | 1 |
| Rakesh Rajput | 0 | 0 | 1 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Zack Taylor | 1 | 0 | 0 | 1 |