Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Blue DevilsBD | David Crossman | Ray Chase | Sam Fredericks | 20:00 |
| Blue DevilsBD | David Crossman | Ray Chase | — | 19:00 |
| Blue DevilsBD | David Crossman | Ray Chase | — | 18:00 |
| Blue DevilsBD | David Crossman | David Crossman | — | 17:00 |
| Blue DevilsBD | Ray Chase | David Crossman | — | 16:00 |
| Blue DevilsBD | Ray Chase | Sam Fredericks | David Crossman | 15:00 |
| Blue DevilsBD | Ray Chase | — | — | 14:00 |
| Blue DevilsBD | Ray Chase | — | — | 12:00 |
| Blue DevilsBD | Jean-Marc Gionet | — | — | 10:00 |
| IrritatorsIRR | Ayden Fillmore | Devin Lockhart | — | 8:55 |
| Blue DevilsBD | David Crossman | Ray Chase | Jean-Marc Gionet | 7:10 |
| Blue DevilsBD | Justin Manzer Spare | David Crossman | Ray Chase | 6:08 |
| Blue DevilsBD | David Crossman | — | — | 3:38 |
| Blue DevilsBD | David Crossman | — | — | 3:00 |
| Blue DevilsBD | David Crossman | Sam Fredericks | — | 2:10 |
| IrritatorsIRR | Devin Lockhart | Ayden Fillmore | Jeff Smith | 1:27 |
| Blue DevilsBD | Sam Fredericks | Ray Chase | David Crossman | 0:25 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 0 | 0 | 0 |
| Ayden Fillmore | 1 | 1 | 0 | 2 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Devin Lockhart | 1 | 1 | 0 | 2 |
| Spencer Plant Goalie Spare | 0 | 0 | 0 | 0 |
| Jeff Smith | 0 | 0 | 1 | 1 |
| Mark Whitlock | 0 | 0 | 0 | 0 |
15 Blue Devils
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tony Bonnar Goalie Spare | 0 | 0 | 0 | 0 |
| Ray Chase | 4 | 5 | 1 | 10 |
| David Crossman | 8 | 3 | 2 | 13 |
| Sam Fredericks | 1 | 2 | 1 | 4 |
| Jean-Marc Gionet | 1 | 0 | 1 | 2 |
| Justin Manzer Spare | 1 | 0 | 0 | 1 |