Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Walter WhitesWW | Scott Lynch | Mike Clarke | — | — |
| Blue DevilsBD | Sam Fredericks | — | — | — |
| Blue DevilsBD | Justin Manzer Spare | Liam Brophy | Sam Fredericks | — |
| Blue DevilsBD | Jean-Marc Gionet | David Crossman | Liam Brophy | — |
| Blue DevilsBD | Justin Manzer Spare | David Crossman | — | — |
| Walter WhitesWW | Tim O'Leary | — | — | — |
| Blue DevilsBD | Justin Manzer Spare | Liam Brophy | — | — |
| Blue DevilsBD | Liam Brophy Spare | Sam Fredericks | — | — |
| Blue DevilsBD | David Crossman | Ray Chase | — | — |
| Blue DevilsBD | David Crossman | Ray Chase | Liam Brophy | — |
| Blue DevilsBD | Liam Brophy Spare | Sam Fredericks | David Crossman | — |
| Blue DevilsBD | David Crossman | Ray Chase | — | — |
| Blue DevilsBD | David Crossman | — | — | — |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Carl Brown | 0 | 0 | 0 | 0 |
| Mike Clarke | 0 | 1 | 0 | 1 |
| Troy Doyle | 0 | 0 | 0 | 0 |
| Scott Lynch | 1 | 0 | 0 | 1 |
| Tim O'Leary | 1 | 0 | 0 | 1 |
| Rakesh Rajput | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Zack Taylor | 0 | 0 | 0 | 0 |
11 Blue Devils
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tony Bonnar Goalie Spare | 0 | 0 | 0 | 0 |
| Liam Brophy Spare | 2 | 2 | 2 | 6 |
| Ray Chase | 0 | 3 | 0 | 3 |
| David Crossman | 4 | 2 | 1 | 7 |
| Sam Fredericks | 1 | 2 | 1 | 4 |
| Jean-Marc Gionet | 1 | 0 | 0 | 1 |
| Justin Manzer Spare | 3 | 0 | 0 | 3 |