Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PhoenixPHO | James Hill | Troy Doyle | — | 18:20 |
| IcebreakersICE | Tim O'Leary | — | — | 17:30 |
| IcebreakersICE | Jean-Marc Gionet | Aaron Cornish | Callum Lawlor | 16:00 |
| PhoenixPHO | Jatly Jardine | Brandon Leet-MacFarlane | — | 12:00 |
| PhoenixPHO | Jatly Jardine | Josh Vienneau | James Hill | 10:30 |
| PhoenixPHO | Josh Vienneau | Jatly Jardine | Kortney LeGresley | 07:00 |
| IcebreakersICE | Jeff Schriver Spare | Aaron Cornish | — | 05:30 |
| IcebreakersICE | Jeff Schriver Spare | — | — | 02:00 |
| PhoenixPHO | Jatly Jardine | James Hill | — | 01:25 |
| PhoenixPHO | Jatly Jardine | Brandon Leet-MacFarlane | — | 00:40 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Aaron Cornish | 0 | 2 | 0 | 2 |
| Jean-Marc Gionet | 1 | 0 | 0 | 1 |
| Spare ICE Spare | 0 | 0 | 0 | 0 |
| Callum Lawlor | 0 | 0 | 1 | 1 |
| Tim O'Leary | 1 | 0 | 0 | 1 |
| Jeff Schriver Spare | 2 | 0 | 0 | 2 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |
6 Phoenix
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Troy Doyle | 0 | 1 | 0 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| James Hill | 1 | 1 | 1 | 3 |
| Jatly Jardine | 4 | 1 | 0 | 5 |
| Brandon Leet-MacFarlane Spare | 0 | 2 | 0 | 2 |
| Kortney LeGresley | 0 | 0 | 1 | 1 |
| Josh Vienneau | 1 | 1 | 0 | 2 |