Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Stephen Rafuse | Bobby Woods | Alexandre Gagne | 19:00 |
| WhalersWHA | Stephen Rafuse | Alexandre Gagne | — | 18:00 |
| MegadepthMEG | Wayne Helpard | — | — | 16:00 |
| WhalersWHA | Benton Flanagan | Sean Keenan | Bobby Woods | 9:40 |
| WhalersWHA | Chris Carson | Benton Flanagan | — | 6:15 |
| MegadepthMEG | Justin Manzer | Matthew Wedge | — | 6:00 |
| WhalersWHA | Alexandre Gagne | Bobby Woods | — | 4:20 |
| WhalersWHA | Stephen Rafuse | Alexandre Gagne | Bobby Woods | 3:15 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Basque | 0 | 0 | 0 | 0 |
| Larry Condly | 0 | 0 | 0 | 0 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Wayne Helpard | 1 | 0 | 0 | 1 |
| Michel Leger | 0 | 0 | 0 | 0 |
| Dave Mackenzie | 0 | 0 | 0 | 0 |
| Justin Manzer | 1 | 0 | 0 | 1 |
| Rakesh Rajput | 0 | 0 | 0 | 0 |
| Jeremy Snow | 0 | 0 | 0 | 0 |
| Matthew Wedge | 0 | 1 | 0 | 1 |
6 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 1 | 0 | 0 | 1 |
| Benton Flanagan | 1 | 1 | 0 | 2 |
| Alexandre Gagne | 1 | 2 | 1 | 4 |
| Burke Harmon | 0 | 0 | 0 | 0 |
| Sean Keenan | 0 | 1 | 0 | 1 |
| Tim O'Leary | 0 | 0 | 0 | 0 |
| Stephen Rafuse | 3 | 0 | 0 | 3 |
| Douglas Taylor | 0 | 0 | 0 | 0 |
| Bobby Woods | 0 | 2 | 2 | 4 |