Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlazeBLA | Brian Kelly | Joshua Sewell | — | 20:11 |
| BlazeBLA | Joshua Sewell | Mike Moore | — | 14:25 |
| BlackoutBLA | Grant Donovan | Bruno Dugas | — | 12:07 |
| BlackoutBLA | Preston Thibault | Matthew Knight | Grant Donovan | 10:35 |
| BlackoutBLA | Ray Chase | — | — | 10:00 |
| BlazeBLA | Brian Kelly | Jeff Stewart | — | 8:28 |
| BlazeBLA | Brian Kelly | Chris Carson | Joshua Sewell | 6:34 |
| BlackoutBLA | Ray Chase | Bruno Dugas | — | 0:46 |
4 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Chris Carson Spare | 0 | 1 | 0 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Brian Kelly | 3 | 0 | 0 | 3 |
| Mike Moore | 0 | 1 | 0 | 1 |
| Joshua Sewell | 1 | 1 | 1 | 3 |
| Jeff Stewart | 0 | 1 | 0 | 1 |
4 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 2 | 0 | 0 | 2 |
| Grant Donovan | 1 | 0 | 1 | 2 |
| Bruno Dugas | 0 | 2 | 0 | 2 |
| Matthew Knight | 0 | 1 | 0 | 1 |
| Rene LeBouthillier | 0 | 0 | 0 | 0 |
| Scott Lynch | 0 | 0 | 0 | 0 |
| Preston Thibault | 1 | 0 | 0 | 1 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |