Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Bruno Dugas | Matthew Knight | — | 15:12 |
| Top CheeseTC | Matthew Petitpas | Ian Stevens | Daniel Lowe | 14:16 |
| BlackoutBLA | Bruno Dugas | Ray Chase | Matthew Knight | 13:02 |
| BlackoutBLA | Grant Donovan | Ray Chase | Preston Thibault | 12:07 |
| BlackoutBLA | Ray Chase | Grant Donovan | Matthew Knight | 10:22 |
| BlackoutBLA | Bruno Dugas | Ray Chase | Preston Thibault | 8:20 |
| Top CheeseTC | Rakesh Rajput | Matthew Petitpas | Ian Stevens | 7:43 |
| Top CheeseTC | Daniel Lowe | Ian Stevens | Rakesh Rajput | 5:25 |
| Top CheeseTC | Daniel Lowe | Justin Hetherington | Ian Stevens | 4:46 |
| BlackoutBLA | Bruno Dugas | Ray Chase | — | 1:47 |
| BlackoutBLA | Preston Thibault | Ray Chase | Grant Donovan | 0:18 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ryan Bruhm Goalie Spare | 0 | 0 | 0 | 0 |
| Jamie Carson | 0 | 0 | 0 | 0 |
| Justin Hetherington | 0 | 1 | 0 | 1 |
| Daniel Lowe | 2 | 0 | 1 | 3 |
| Matthew Petitpas | 1 | 1 | 0 | 2 |
| Rakesh Rajput | 1 | 0 | 1 | 2 |
| Ian Stevens | 0 | 2 | 2 | 4 |
7 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 1 | 5 | 0 | 6 |
| Grant Donovan | 1 | 1 | 1 | 3 |
| Bruno Dugas | 4 | 0 | 0 | 4 |
| Matthew Knight | 0 | 1 | 2 | 3 |
| Rene LeBouthillier | 0 | 0 | 0 | 0 |
| Scott Lynch Goalie Spare | 0 | 0 | 0 | 0 |
| Preston Thibault | 1 | 0 | 2 | 3 |