Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Bruno Dugas | Rene LeBouthillier | Grant Donovan | 19:45 |
| MegadepthMEG | Matthew Wedge | Jeremy Snow | Dave Mackenzie | 19:03 |
| MegadepthMEG | Jeremy Snow | Larry Condly | — | 16:20 |
| BlackoutBLA | Grant Donovan | Bruno Dugas | Scott Lynch | 12:10 |
| BlackoutBLA | Preston Thibault | Rene LeBouthillier | — | 9:15 |
| BlackoutBLA | Rene LeBouthillier | Bruno Dugas | Grant Donovan | 6:55 |
| MegadepthMEG | Michel Leger | Larry Condly | — | 5:30 |
| MegadepthMEG | Justin Manzer | Mark Whitlock | Matthew Wedge | 0:30 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 2 | 0 | 2 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Wayne Helpard | 0 | 0 | 0 | 0 |
| Michel Leger | 1 | 0 | 0 | 1 |
| Dave Mackenzie | 0 | 0 | 1 | 1 |
| Justin Manzer | 1 | 0 | 0 | 1 |
| Jeremy Snow | 1 | 1 | 0 | 2 |
| Matthew Wedge | 1 | 0 | 1 | 2 |
| Mark Whitlock | 0 | 1 | 0 | 1 |
4 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 0 | 0 | 0 | 0 |
| Grant Donovan | 1 | 0 | 2 | 3 |
| Bruno Dugas | 1 | 2 | 0 | 3 |
| Matthew Knight | 0 | 0 | 0 | 0 |
| Rene LeBouthillier | 1 | 2 | 0 | 3 |
| Scott Lynch | 0 | 0 | 1 | 1 |
| Preston Thibault | 1 | 0 | 0 | 1 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |