Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Joel Thorne | Jeff Stewart | Larry Condly | 20:20 |
| PylonsPYL | Mike Moore | Joel Thorne | Jeff Stewart | 19:50 |
| PylonsPYL | Brent McKenna | Mike Wood | Mike Moore | 18:02 |
| StingersSTI | Roger Gervais | Mike Clarke | — | 17:10 |
| PylonsPYL | Joel Thorne | — | — | 12:59 |
| PylonsPYL | Brent McKenna | Mike Wood | — | 12:05 |
| StingersSTI | Mike Clarke | Mike Davidson | Douglas Taylor | 6:59 |
| StingersSTI | Alexandre Gagne | Douglas Taylor | — | 6:29 |
| PylonsPYL | Mike Moore | Mike Wood | — | 4:38 |
| StingersSTI | Mike Clarke | Philip Lavergne | Tyson Taylor | 3:48 |
| PylonsPYL | Joel Thorne | — | — | 1:55 |
4 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Mike Clarke | 2 | 1 | 0 | 3 |
| Mike Davidson | 0 | 1 | 0 | 1 |
| Alexandre Gagne | 1 | 0 | 0 | 1 |
| Roger Gervais | 1 | 0 | 0 | 1 |
| Rick Kent Goalie | 0 | 0 | 0 | 0 |
| Philip Lavergne | 0 | 1 | 0 | 1 |
| Alex Main | 0 | 0 | 0 | 0 |
| Douglas Taylor | 0 | 1 | 1 | 2 |
| Tyson Taylor | 0 | 0 | 1 | 1 |
7 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 1 | 1 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 2 | 0 | 0 | 2 |
| Mike Moore | 2 | 0 | 1 | 3 |
| Jeff Stewart | 0 | 1 | 1 | 2 |
| Joel Thorne | 3 | 1 | 0 | 4 |
| Mike Wood | 0 | 3 | 0 | 3 |