Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Goal DiggersGD | Troy Doyle | Robert Johnson | Matthew Wedge | 8:35 |
| PylonsPYL | Joel Thorne | Larry Condly | — | 7:05 |
| PylonsPYL | Michael Luff | Mike Wood | Jeff Stewart | 6:20 |
| PylonsPYL | Mike Wood | Joel Thorne | — | 2:35 |
| Goal DiggersGD | Robert Johnson | Darryl Moorcroft | — | 1:50 |
| Goal DiggersGD | Robert Johnson | Tim O'Leary | — | 0:30 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Troy Doyle | 1 | 0 | 0 | 1 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Wayne Helpard | 0 | 0 | 0 | 0 |
| Robert Johnson | 2 | 1 | 0 | 3 |
| Darryl Moorcroft | 0 | 1 | 0 | 1 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Matthew Wedge | 0 | 0 | 1 | 1 |
3 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 1 | 0 | 1 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 1 | 0 | 0 | 1 |
| Brent McKenna | 0 | 0 | 0 | 0 |
| Mike Moore | 0 | 0 | 0 | 0 |
| Stephen Rafuse | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 0 | 1 | 1 |
| Joel Thorne | 1 | 1 | 0 | 2 |
| Mike Wood | 1 | 1 | 0 | 2 |