Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| StingersSTI | Mike Clarke | — | — | 16:40 |
| PylonsPYL | Brent McKenna | Stephen Rafuse | — | 14:42 |
| StingersSTI | Alexandre Gagne | Mike Clarke | Douglas Taylor | 3:01 |
| PylonsPYL | Joel Thorne | Stephen Rafuse | Jeff Stewart | 1:40 |
| StingersSTI | Mike Clarke | Douglas Taylor | — | 0:30 |
2 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 1 | 0 | 0 | 1 |
| Stephen Rafuse | 0 | 2 | 0 | 2 |
| Jeff Stewart | 0 | 0 | 1 | 1 |
| Joel Thorne | 1 | 0 | 0 | 1 |
| Mike Wood | 0 | 0 | 0 | 0 |
3 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Mike Clarke | 2 | 1 | 0 | 3 |
| Alexandre Gagne | 1 | 0 | 0 | 1 |
| Roger Gervais | 0 | 0 | 0 | 0 |
| Burke Harmon | 0 | 0 | 0 | 0 |
| Philip Lavergne | 0 | 0 | 0 | 0 |
| Gary O'Neil Goalie Spare | 0 | 0 | 0 | 0 |
| Douglas Taylor | 0 | 1 | 1 | 2 |