Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| StingersSTI | Mike Clarke | Alex Main | — | 20:25 |
| PylonsPYL | Jeff Stewart | Mike Moore | — | 15:00 |
| PylonsPYL | Mike Wood | — | — | 13:10 |
| PylonsPYL | Michael Luff | Brent McKenna | — | 10:40 |
| StingersSTI | Burke Harmon | Douglas Taylor | Mike Clarke | 7:35 |
| PylonsPYL | Mike Moore | Joel Thorne | Brent McKenna | 3:57 |
| PylonsPYL | Jeff Stewart | Mike Wood | Michael Luff | 2:05 |
2 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Mike Clarke | 1 | 0 | 1 | 2 |
| Roger Gervais | 0 | 0 | 0 | 0 |
| Burke Harmon | 1 | 0 | 0 | 1 |
| Rick Kent Goalie | 0 | 0 | 0 | 0 |
| Philip Lavergne | 0 | 0 | 0 | 0 |
| Alex Main | 0 | 1 | 0 | 1 |
| Douglas Taylor | 0 | 1 | 0 | 1 |
| Tyson Taylor | 0 | 0 | 0 | 0 |
5 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 1 | 0 | 1 | 2 |
| Brent McKenna | 0 | 1 | 1 | 2 |
| Mike Moore | 1 | 1 | 0 | 2 |
| Michael Murchie | 0 | 0 | 0 | 0 |
| Jeff Stewart | 2 | 0 | 0 | 2 |
| Joel Thorne | 0 | 1 | 0 | 1 |
| Mike Wood | 1 | 1 | 0 | 2 |