Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Goal DiggersGD | Robert Johnson | Troy Doyle | Jean-Marc Gionet | 18:25 |
| Goal DiggersGD | Rakesh Rajput | Tim O'Leary | Matthew Wedge | 16:07 |
| PylonsPYL | Joel Thorne | Jeff Stewart | Stephen Rafuse | 13:14 |
| Goal DiggersGD | Jean-Marc Gionet | Wayne Helpard | — | 11:43 |
| Goal DiggersGD | Matthew Wedge | — | — | 7:59 |
| Goal DiggersGD | Wayne Helpard | Matthew Wedge | Robert Johnson | 2:08 |
| PylonsPYL | Alexandre Gagne Spare | Joel Thorne | — | 1:23 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Troy Doyle | 0 | 1 | 0 | 1 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Jean-Marc Gionet | 1 | 0 | 1 | 2 |
| Wayne Helpard | 1 | 1 | 0 | 2 |
| Robert Johnson | 1 | 0 | 1 | 2 |
| Darryl Moorcroft | 0 | 0 | 0 | 0 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Rakesh Rajput | 1 | 0 | 0 | 1 |
| Matthew Wedge | 1 | 1 | 1 | 3 |
2 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Alexandre Gagne Spare | 1 | 0 | 0 | 1 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Stephen Rafuse | 0 | 0 | 1 | 1 |
| Jeff Stewart | 0 | 1 | 0 | 1 |
| Joel Thorne | 1 | 1 | 0 | 2 |
| Mike Wood | 0 | 0 | 0 | 0 |