Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Mike Moore | Michael Luff | — | 15:11 |
| PylonsPYL | Brent McKenna | Jeff Stewart | — | 8:21 |
| PylonsPYL | Mike Moore | Brent McKenna | — | 4:10 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Troy Doyle | 0 | 0 | 0 | 0 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Wayne Helpard | 0 | 0 | 0 | 0 |
| Robert Johnson | 0 | 0 | 0 | 0 |
| Jon Loubert | 0 | 0 | 0 | 0 |
| Darryl Moorcroft | 0 | 0 | 0 | 0 |
| Tim O'Leary | 0 | 0 | 0 | 0 |
| Rakesh Rajput | 0 | 0 | 0 | 0 |
| Matthew Wedge | 0 | 0 | 0 | 0 |
3 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 1 | 0 | 1 |
| Brent McKenna | 1 | 1 | 0 | 2 |
| Mike Moore | 2 | 0 | 0 | 2 |
| Jeff Stewart | 0 | 1 | 0 | 1 |
| Joel Thorne | 0 | 0 | 0 | 0 |