Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Goal DiggersGD | Tim O'Leary | Troy Doyle | — | 14:00 |
| Goal DiggersGD | Jean-Marc Gionet | Troy Doyle | Tim O'Leary | 8:00 |
| Goal DiggersGD | Matthew Wedge | Robert Johnson | Darryl Moorcroft | 5:00 |
| PylonsPYL | Stephen Rafuse | Joel Thorne | Michael Luff | 1:00 |
| Goal DiggersGD | Robert Johnson | Tim O'Leary | Darryl Moorcroft | 0:20 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Troy Doyle | 0 | 2 | 0 | 2 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Jean-Marc Gionet | 1 | 0 | 0 | 1 |
| Wayne Helpard | 0 | 0 | 0 | 0 |
| Robert Johnson | 1 | 1 | 0 | 2 |
| Darryl Moorcroft | 0 | 0 | 2 | 2 |
| Tim O'Leary | 1 | 1 | 1 | 3 |
| Rakesh Rajput | 0 | 0 | 0 | 0 |
| Matthew Wedge | 1 | 0 | 0 | 1 |
1 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 1 | 1 |
| Brent McKenna | 0 | 0 | 0 | 0 |
| Mike Moore | 0 | 0 | 0 | 0 |
| Stephen Rafuse | 1 | 0 | 0 | 1 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
| Joel Thorne | 0 | 1 | 0 | 1 |