Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Brian Kelly | Cameron Miller | Jean-Marc Gionet | 16:00 |
| BlackBLA | Tyler Copeland | Daniel Lowe | Robert Taylor | 14:00 |
| BlackBLA | Tyler Copeland | Daniel Lowe | Troy Doyle | 13:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | Brandon Muenster | 12:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | Cole Morash | 11:00 |
| WhiteWHI | Derek Brown | Tim O'Leary | Brian Kelly | 10:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 9:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 8:00 |
| WhiteWHI | Cameron Miller | Tim O'Leary | — | 7:00 |
| BlackBLA | Marc Guitard | Daniel Lowe | — | 6:00 |
| BlackBLA | Tyler Copeland | Daniel Lowe | Troy Doyle | 4:00 |
| BlackBLA | Daniel Lowe | Tyler Copeland | Brandon Muenster | 2:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | Troy Doyle | 1:00 |
10 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tyler Copeland | 6 | 3 | 0 | 9 |
| Troy Doyle | 0 | 0 | 3 | 3 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 3 | 3 | 0 | 6 |
| Daniel Lowe | 1 | 4 | 0 | 5 |
| Cole Morash | 0 | 0 | 1 | 1 |
| Brandon Muenster | 0 | 0 | 2 | 2 |
| Robert Taylor | 0 | 0 | 1 | 1 |
3 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 1 | 0 | 0 | 1 |
| Jean-Marc Gionet | 0 | 0 | 1 | 1 |
| Brian Kelly | 1 | 0 | 1 | 2 |
| Vince MacDonald | 0 | 0 | 0 | 0 |
| Cameron Miller | 1 | 1 | 0 | 2 |
| Tim O'Leary | 0 | 2 | 0 | 2 |