Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlueBLU | Jamie Carson | Jamie Williams | — | 19:00 |
| BlueBLU | Jamie Williams | Luke Demmings | Jamie Carson | 18:00 |
| BlackBLA | Troy Doyle | Tyler Copeland | Robert Taylor | 17:00 |
| BlackBLA | Daniel Lowe | Tyler Copeland | Troy Doyle | 16:00 |
| BlackBLA | Daniel Lowe | Troy Doyle | Tyler Copeland | 15:00 |
| BlueBLU | Sloan Smallman | — | — | 14:00 |
| BlackBLA | Daniel Lowe | James Campbell | — | 13:00 |
| BlackBLA | Tyler Copeland | Daniel Lowe | — | 12:00 |
| BlueBLU | Jamie Carson | Sloan Smallman | Ayden Fillmore | 11:00 |
| BlackBLA | Daniel Lowe | James Campbell | — | 10:00 |
| BlueBLU | Luke Demmings | Matthew Mcgloin | Douglas Virtue | 9:00 |
| BlackBLA | Tyler Copeland | Ray Chase | James Campbell | 8:00 |
| BlackBLA | James Campbell | Tyler Copeland | Robert Taylor | 7:00 |
| BlackBLA | Tyler Copeland | Troy Doyle | — | 6:00 |
| BlackBLA | Tyler Copeland | Troy Doyle | — | 5:00 |
| BlackBLA | Troy Doyle | Ray Chase | Tyler Copeland | 4:00 |
| BlueBLU | Jamie Carson | Jamie Williams | — | 3:00 |
| BlueBLU | Douglas Virtue | Luke Demmings | Jamie Williams | 2:00 |
7 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jamie Carson | 3 | 0 | 1 | 4 |
| Luke Demmings | 1 | 2 | 0 | 3 |
| Ayden Fillmore | 0 | 0 | 1 | 1 |
| Matthew Mcgloin | 0 | 1 | 0 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 1 | 1 | 0 | 2 |
| Douglas Virtue | 1 | 0 | 1 | 2 |
| Jamie Williams | 1 | 2 | 1 | 4 |
11 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 1 | 2 | 1 | 4 |
| Ray Chase Spare | 0 | 2 | 0 | 2 |
| Tyler Copeland | 4 | 3 | 2 | 9 |
| Troy Doyle | 2 | 3 | 1 | 6 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Daniel Lowe | 4 | 1 | 0 | 5 |
| Robert Taylor | 0 | 0 | 2 | 2 |