Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| RedRED | Jeff Schriver Spare | Rick Bartlett | David Crossman | 21:10 |
| WhiteWHI | Tim O'Leary | Derek Brown | Vince MacDonald | 20:42 |
| RedRED | Patrick Daley | Ray Chase | — | 19:30 |
| RedRED | Rick Bartlett | David Crossman | — | 14:59 |
| WhiteWHI | Tim O'Leary | Vince MacDonald | Jean-Marc Gionet | 5:46 |
| WhiteWHI | Brian Kelly | Tim O'Leary | Cameron Miller | 2:10 |
| WhiteWHI | Vince MacDonald | Derek Brown | Brian Kelly | 0:40 |
3 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 1 | 1 | 0 | 2 |
| Tony Bonnar Goalie Spare | 0 | 0 | 0 | 0 |
| Ray Chase | 0 | 1 | 0 | 1 |
| David Crossman | 0 | 1 | 1 | 2 |
| Patrick Daley | 1 | 0 | 0 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Jeff Schriver Spare | 1 | 0 | 0 | 1 |
4 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 0 | 2 | 0 | 2 |
| Jean-Marc Gionet | 0 | 0 | 1 | 1 |
| Brian Kelly | 1 | 0 | 1 | 2 |
| Vince MacDonald | 1 | 1 | 1 | 3 |
| Cameron Miller | 0 | 0 | 1 | 1 |
| Tim O'Leary | 2 | 1 | 0 | 3 |