Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Daniel Lowe | James Campbell | — | 18:00 |
| WhiteWHI | Derek Brown | Tim O'Leary | Brian Kelly | 16:00 |
| WhiteWHI | Tim O'Leary | Derek Brown | Brian Kelly | 14:00 |
| WhiteWHI | Tim O'Leary | Brian Kelly | — | 12:00 |
| BlackBLA | Tyler Copeland | — | — | 10:00 |
| WhiteWHI | Vince MacDonald | Tim O'Leary | Derek Brown | 8:00 |
| WhiteWHI | Tim O'Leary | Cameron Miller | Jean-Marc Gionet | 6:00 |
| WhiteWHI | Brian Kelly | Jean-Marc Gionet | — | 4:00 |
| WhiteWHI | Tim O'Leary | Brian Kelly | Derek Brown | 2:00 |
| WhiteWHI | Cameron Miller | Tim O'Leary | Brian Kelly | 1:00 |
2 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 1 | 0 | 1 |
| Tyler Copeland | 1 | 0 | 0 | 1 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 0 | 0 | 0 | 0 |
| Daniel Lowe | 1 | 0 | 0 | 1 |
| Brandon Muenster | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 0 | 0 |
8 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 1 | 1 | 2 | 4 |
| Jean-Marc Gionet | 0 | 1 | 1 | 2 |
| Brian Kelly | 1 | 2 | 3 | 6 |
| Vince MacDonald | 1 | 0 | 0 | 1 |
| Cameron Miller | 1 | 1 | 0 | 2 |
| Tim O'Leary | 4 | 3 | 0 | 7 |