Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Tyler Copeland | Daniel Lowe | — | 19:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 16:00 |
| BlueBLU | Matt Astle Spare | Jamie Williams | Sloan Smallman | 13:00 |
| BlueBLU | Jeff Schriver Spare | Luke Demmings | Matt Astle | 10:00 |
| BlackBLA | James Campbell | Tyler Copeland | Robert Taylor | 7:00 |
| BlackBLA | Daniel Lowe | Tyler Copeland | James Campbell | 4:00 |
| BlackBLA | Marc Guitard | Troy Doyle | Tyler Copeland | 1:00 |
5 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 1 | 0 | 1 | 2 |
| Tyler Copeland | 2 | 2 | 1 | 5 |
| Troy Doyle | 0 | 1 | 0 | 1 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 1 | 1 | 0 | 2 |
| Daniel Lowe | 1 | 1 | 0 | 2 |
| Cole Morash | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 1 | 1 |
2 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle Spare | 1 | 0 | 1 | 2 |
| Luke Demmings | 0 | 1 | 0 | 1 |
| Matthew Mcgloin | 0 | 0 | 0 | 0 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Jeff Schriver Spare | 1 | 0 | 0 | 1 |
| Sloan Smallman | 0 | 0 | 1 | 1 |
| Jamie Williams | 0 | 1 | 0 | 1 |