Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Brian Kelly | Tim O'Leary | Cameron Miller | 17:45 |
| RedRED | Ray Chase | Patrick Daley | David Crossman | 14:10 |
| RedRED | Patrick Daley | David Crossman | — | 11:14 |
| WhiteWHI | Cameron Miller | Cameron Miller | Bobby Woods | 6:33 |
| RedRED | Trevor Graham | Ray Chase | David Crossman | 4:35 |
| RedRED | David Crossman | Ray Chase | Patrick Daley | 4:00 |
2 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 0 | 0 | 0 | 0 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Brian Kelly | 1 | 0 | 0 | 1 |
| Cameron Miller | 1 | 1 | 1 | 3 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Bobby Woods | 0 | 0 | 1 | 1 |
4 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 0 | 0 | 0 | 0 |
| Ray Chase | 1 | 2 | 0 | 3 |
| David Crossman | 1 | 1 | 2 | 4 |
| Patrick Daley | 1 | 1 | 1 | 3 |
| Trevor Graham | 1 | 0 | 0 | 1 |
| Alex Matthews | 0 | 0 | 0 | 0 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |