Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Cameron Miller | Derek Brown | Brian Kelly | 17:00 |
| BlackBLA | Daniel Lowe | Marc Guitard | Troy Doyle | 15:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 13:00 |
| WhiteWHI | Jean-Marc Gionet | Brian Kelly | Bobby Woods | 11:00 |
| BlackBLA | Marc Guitard | Troy Doyle | Tyler Copeland | 9:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | Troy Doyle | 7:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | — | 5:00 |
| WhiteWHI | Cameron Miller | Bobby Woods | — | 3:00 |
| BlackBLA | Daniel Lowe | Tyler Copeland | — | 1:00 |
3 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 0 | 1 | 0 | 1 |
| Jean-Marc Gionet | 1 | 0 | 0 | 1 |
| Brian Kelly | 0 | 1 | 1 | 2 |
| Cameron Miller | 2 | 0 | 0 | 2 |
| Tim O'Leary | 0 | 0 | 0 | 0 |
| Bobby Woods | 0 | 1 | 1 | 2 |
6 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tyler Copeland | 2 | 2 | 1 | 5 |
| Troy Doyle | 0 | 1 | 2 | 3 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 2 | 3 | 0 | 5 |
| Daniel Lowe | 2 | 0 | 0 | 2 |
| Cole Morash | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 0 | 0 |