Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Matthew Mcgloin | Bobby Woods | — | 19:45 |
| GreenGRE | Marc Guitard | Derek Brown | — | 19:12 |
| WhiteWHI | Brian Kelly | Bobby Woods | — | 14:00 |
| WhiteWHI | — Spare | Brian Kelly | — | 12:06 |
| WhiteWHI | Brian Kelly | Matthew Mcgloin | Gary Pinch | 5:20 |
| GreenGRE | Robert Johnson | — | — | 4:45 |
2 Green
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 0 | 1 | 0 | 1 |
| James Campbell | 0 | 0 | 0 | 0 |
| Troy Doyle | 0 | 0 | 0 | 0 |
| Marc Guitard | 1 | 0 | 0 | 1 |
| Robert Johnson | 1 | 0 | 0 | 1 |
| Devin Lockhart | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 0 | 0 |
3 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Brian Kelly | 2 | 1 | 0 | 3 |
| Matthew Mcgloin | 1 | 1 | 0 | 2 |
| Jordan McLaughlib | 0 | 0 | 0 | 0 |
| Gary Pinch | 0 | 0 | 1 | 1 |
| Stephen Rafuse | 0 | 0 | 0 | 0 |
| Bobby Woods | 0 | 2 | 0 | 2 |