Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlueBLU | Douglas Virtue | Luc Deschenes | — | — |
| WhiteWHI | Stephen Rafuse | Brian Kelly | Bobby Woods | — |
| WhiteWHI | Bobby Woods | Jordan McLaughlib | — | — |
| WhiteWHI | Brian Kelly | — | — | — |
| WhiteWHI | Brian Kelly | Bobby Woods | — | — |
| WhiteWHI | Matthew Mcgloin | Gary Pinch | — | — |
| BlueBLU | Luc Deschenes | Patrick Daley | — | — |
| BlueBLU | Patrick Daley | Douglas Virtue | — | — |
| BlueBLU | Preston Thibault | Luc Deschenes | — | — |
| WhiteWHI | Brian Kelly | — | — | — |
| WhiteWHI | Brian Kelly | — | — | — |
7 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Brian Kelly | 4 | 1 | 0 | 5 |
| Matthew Mcgloin | 1 | 0 | 0 | 1 |
| Jordan McLaughlib | 0 | 1 | 0 | 1 |
| Gary Pinch | 0 | 1 | 0 | 1 |
| Stephen Rafuse | 1 | 0 | 0 | 1 |
| Bobby Woods | 1 | 1 | 1 | 3 |
4 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Patrick Daley | 1 | 1 | 0 | 2 |
| Luc Deschenes | 1 | 2 | 0 | 3 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Preston Thibault | 1 | 0 | 0 | 1 |
| Douglas Virtue | 1 | 1 | 0 | 2 |
| Jamie Williams | 0 | 0 | 0 | 0 |