Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| GreenGRE | Robert Johnson | Devin Lockhart | Troy Doyle | 19:40 |
| BlackBLA | Cameron Miller | Luke Demmings | Sam Fredericks | 15:56 |
| BlackBLA | Scott McLean | Cameron Miller | — | 13:24 |
| GreenGRE | Robert Johnson | Troy Doyle | Marc Guitard | 12:37 |
| BlackBLA | Luke Demmings | Scott McLean | — | 11:08 |
| GreenGRE | Marc Guitard | Derek Brown | — | 9:40 |
| BlackBLA | Rene LeBouthillier | Luke Demmings | Matt Astle | 9:00 |
| GreenGRE | Robert Johnson | Marc Guitard | — | 8:31 |
| GreenGRE | Robert Johnson | Marc Guitard | Troy Doyle | 1:04 |
4 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle | 0 | 0 | 1 | 1 |
| Luke Demmings | 1 | 2 | 0 | 3 |
| Sam Fredericks | 0 | 0 | 1 | 1 |
| Rene LeBouthillier | 1 | 0 | 0 | 1 |
| Trai Maxwell | 0 | 0 | 0 | 0 |
| Scott McLean | 1 | 1 | 0 | 2 |
| Cameron Miller | 1 | 1 | 0 | 2 |
5 Green
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown | 0 | 1 | 0 | 1 |
| Troy Doyle | 0 | 1 | 2 | 3 |
| Marc Guitard | 1 | 2 | 1 | 4 |
| Robert Johnson | 4 | 0 | 0 | 4 |
| Devin Lockhart | 0 | 1 | 0 | 1 |
| Frederik Mailhot-Landry Goalie Spare | 0 | 0 | 0 | 0 |
| Robert Taylor | 0 | 0 | 0 | 0 |