Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| ThrashersTHR | Jeff Schriver | Stephane Lanteigne | — | 19:15 |
| Red DevilsRD | Daniel Lowe | Ray Chase | Jatly Jardine | 18:30 |
| ThrashersTHR | Patrick Daley | — | — | 17:45 |
| ThrashersTHR | Mike Moore | — | — | 160:00 |
| ThrashersTHR | Marc Guitard | Daniel Montgomery | — | 15:00 |
| ThrashersTHR | Marc Guitard | Mike Moore | — | 14:30 |
| Red DevilsRD | Jatly Jardine | Douglas Virtue | — | 14:00 |
| ThrashersTHR | Jeff Schriver | — | — | 13:00 |
| Red DevilsRD | Jatly Jardine | Ray Chase | — | 10:30 |
| ThrashersTHR | Stephane Lanteigne | — | — | 9:00 |
| ThrashersTHR | James Hill | Marc Guitard | Patrick Daley | 8:00 |
| Red DevilsRD | Daniel Lowe | Jatly Jardine | — | 7:15 |
| ThrashersTHR | James Hill | Patrick Daley | Marc Guitard | 6:30 |
| ThrashersTHR | Mike Moore | — | — | 3:45 |
| Red DevilsRD | Ray Chase | Alex Matthews | — | 2:45 |
| Red DevilsRD | Daniel Lowe | Douglas Virtue | Ray Chase | 2:15 |
| ThrashersTHR | Patrick Daley | Marc Guitard | James Hill | 1:15 |
| Red DevilsRD | Douglas Virtue | — | — | 0:30 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 1 | 2 | 1 | 4 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Jatly Jardine | 2 | 1 | 1 | 4 |
| Daniel Lowe | 3 | 0 | 0 | 3 |
| Alex Matthews Spare | 0 | 1 | 0 | 1 |
| Douglas Virtue | 1 | 2 | 0 | 3 |
11 Thrashers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Patrick Daley | 2 | 1 | 1 | 4 |
| Marc Guitard | 2 | 2 | 1 | 5 |
| James Hill | 2 | 0 | 1 | 3 |
| Stephane Lanteigne | 1 | 1 | 0 | 2 |
| Daniel Montgomery | 0 | 1 | 0 | 1 |
| Mike Moore | 2 | 1 | 0 | 3 |
| Scott Praught Goalie | 0 | 0 | 0 | 0 |
| Jeff Schriver | 2 | 0 | 0 | 2 |