Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Blue DevilsBD | David Crossman | Kevin Fenwick | — | 19:30 |
| UnicornsUNI | Cameron Miller | Adam Larlee | — | 17:33 |
| Blue DevilsBD | David Crossman | — | — | 16:15 |
| Blue DevilsBD | Mark Whitlock | Kevin Fenwick | — | 13:22 |
| Blue DevilsBD | Brian Kelly | — | — | 12:00 |
| Blue DevilsBD | Brian Kelly | Mark Whitlock | — | 10:53 |
| Blue DevilsBD | David Crossman | Kevin Fenwick | Brian Kelly | 10:08 |
| Blue DevilsBD | Brian Kelly | Kevin Fenwick | Mark Whitlock | 3:45 |
| Blue DevilsBD | David Crossman | Kevin Fenwick | Mark Whitlock | 3:10 |
| UnicornsUNI | Brent McKenna | Mike Connor | — | 2:25 |
| Blue DevilsBD | David Crossman | — | — | 1:30 |
| Blue DevilsBD | Jean-Marc Gionet | James Campbell | Kevin Fenwick | 1:10 |
| Blue DevilsBD | David Crossman | — | — | 0:30 |
| UnicornsUNI | Cameron Miller | — | — | 0:20 |
3 Unicorns
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ethan Connor Goalie | 0 | 0 | 0 | 0 |
| Mike Connor | 0 | 1 | 0 | 1 |
| Troy Doyle | 0 | 0 | 0 | 0 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Adam Larlee | 0 | 1 | 0 | 1 |
| Brent McKenna | 1 | 0 | 0 | 1 |
| Cameron Miller | 2 | 0 | 0 | 2 |
| Brandon Muenster | 0 | 0 | 0 | 0 |
| Jamie Williams | 0 | 0 | 0 | 0 |
11 Blue Devils
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 1 | 0 | 1 |
| Mike Clarke | 0 | 0 | 0 | 0 |
| David Crossman | 6 | 0 | 0 | 6 |
| Kevin Fenwick | 0 | 5 | 1 | 6 |
| Jean-Marc Gionet | 1 | 0 | 0 | 1 |
| Brian Kelly | 3 | 0 | 1 | 4 |
| Scott Praught Goalie | 0 | 0 | 0 | 0 |
| Mark Whitlock | 1 | 1 | 2 | 4 |