Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Purple HeysPH | Carl Brown | Jeff Schriver | Joel Thorne | 16:02 |
| Purple HeysPH | Jeff Schriver | Jamie Carson | — | 15:30 |
| Purple HeysPH | Joel Thorne | Jamie Carson | Jeff Schriver | 14:20 |
| Purple HeysPH | Jeff Schriver | Joel Thorne | Ben Warren | 13:35 |
| Purple HeysPH | Mike Connor | Christian Haines | Justin Lawson | 11:45 |
| Golden PanthersGP | Ian Stevens | Ian Lapointe | — | 11:20 |
| Purple HeysPH | Christian Haines | Mike Connor | — | 11:00 |
| Purple HeysPH | Mike Connor | Chris Day | — | 8:24 |
| Purple HeysPH | Carl Brown | Jamie Carson | — | 5:55 |
| Purple HeysPH | Carl Brown | — | — | 5:10 |
| Purple HeysPH | Mike Connor | — | — | 2:17 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Chris Benoit | 0 | 0 | 0 | 0 |
| Ian Lapointe | 0 | 1 | 0 | 1 |
| Travis Muxworthy | 0 | 0 | 0 | 0 |
| Joshua Sewell Goalie Spare | 0 | 0 | 0 | 0 |
| Ian Stevens | 1 | 0 | 0 | 1 |
| Douglas Taylor | 0 | 0 | 0 | 0 |
10 Purple Heys
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Carl Brown | 3 | 0 | 0 | 3 |
| Jamie Carson | 0 | 3 | 0 | 3 |
| Mike Connor | 3 | 1 | 0 | 4 |
| Chris Day Goalie | 0 | 1 | 0 | 1 |
| Christian Haines | 1 | 1 | 0 | 2 |
| Justin Lawson | 0 | 0 | 1 | 1 |
| Jeff Schriver | 2 | 1 | 1 | 4 |
| Joel Thorne | 1 | 1 | 1 | 3 |
| Ben Warren | 0 | 0 | 1 | 1 |