Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Alexandre Gagne | Bobby Woods | Chris Carson | 20:13 |
| BlazeBLA | Kyle Getson | Jeff Stewart | — | 18:21 |
| WhalersWHA | Chris Carson | Alexandre Gagne | Bobby Woods | 9:52 |
| WhalersWHA | Alexandre Gagne | Chris Carson | Bobby Woods | 6:40 |
| WhalersWHA | Alexandre Gagne | Bobby Woods | Benton Flanagan | 4:34 |
| WhalersWHA | Alexandre Gagne | Tim O'Leary | Douglas Taylor | 0:13 |
1 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| James Campbell | 0 | 0 | 0 | 0 |
| Kyle Getson | 1 | 0 | 0 | 1 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 0 | 0 |
| Christopher Kumar | 0 | 0 | 0 | 0 |
| Daniel Montgomery | 0 | 0 | 0 | 0 |
| Harold Plant | 0 | 0 | 0 | 0 |
| Joshua Sewell | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 1 | 0 | 1 |
5 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 1 | 1 | 1 | 3 |
| Benton Flanagan | 0 | 0 | 1 | 1 |
| Alexandre Gagne | 4 | 1 | 0 | 5 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Tim O'Leary | 0 | 1 | 0 | 1 |
| Douglas Taylor | 0 | 0 | 1 | 1 |
| Bobby Woods | 0 | 2 | 2 | 4 |