Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhalersWHA | Alexandre Gagne | Bobby Woods | Stephen Rafuse | 15:20 |
| BlazeBLA | Kyle Getson | Jeff Stewart | James Campbell | 13:35 |
| BlazeBLA | Brian Kelly | Harold Plant | — | 12:48 |
| WhalersWHA | Tim O'Leary | Sean Keenan | — | 10:04 |
| WhalersWHA | Tim O'Leary | Alexandre Gagne | Douglas Taylor | 1:45 |
| BlazeBLA | Kyle Getson | Brian Kelly | — | 0:46 |
| BlazeBLA | Kyle Getson | Brian Kelly | — | 0:24 |
4 Blaze
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| James Campbell | 0 | 0 | 1 | 1 |
| Kyle Getson | 3 | 0 | 0 | 3 |
| Trevor Graham | 0 | 0 | 0 | 0 |
| Brian Kelly | 1 | 2 | 0 | 3 |
| Christopher Kumar | 0 | 0 | 0 | 0 |
| Harold Plant | 0 | 1 | 0 | 1 |
| Joshua Sewell | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 1 | 0 | 1 |
3 Whalers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Chris Carson | 0 | 0 | 0 | 0 |
| Benton Flanagan | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 1 | 1 | 0 | 2 |
| Cody Hickey Court Goalie | 0 | 0 | 0 | 0 |
| Sean Keenan | 0 | 1 | 0 | 1 |
| Tim O'Leary | 2 | 0 | 0 | 2 |
| Stephen Rafuse | 0 | 0 | 1 | 1 |
| Douglas Taylor | 0 | 0 | 1 | 1 |
| Bobby Woods | 0 | 1 | 0 | 1 |