Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Blue BallersBB | Cameron Miller Spare | Jean-Marc Gionet | Grant Donovan | 19:30 |
| Blue BallersBB | Matt Astle Spare | Cameron Miller | Grant Donovan | 18:30 |
| Blue BallersBB | Grant Donovan | Matt Astle | — | 16:50 |
| Blue BallersBB | Matt Astle Spare | Matthew Mcgloin | — | 15:00 |
| PhoenixPHO | Jatly Jardine | Trevor Graham | Ray Chase | 14:00 |
| Blue BallersBB | Jean-Marc Gionet Spare | Cameron Miller | Grant Donovan | 13:15 |
| PhoenixPHO | Ray Chase | Jatly Jardine | — | 12:20 |
| PhoenixPHO | Ray Chase | Andrew Thomas | — | 10:30 |
| Blue BallersBB | Matt Astle Spare | Cameron Miller | — | 09:45 |
| PhoenixPHO | Troy Doyle | Ray Chase | — | 08:30 |
| Blue BallersBB | Grant Donovan | Matt Astle | Tim Webber | 06:00 |
| PhoenixPHO | Jatly Jardine | Ray Chase | — | 02:00 |
| Blue BallersBB | Matt Astle Spare | Grant Donovan | Jean-Marc Gionet | 01:00 |
| Blue BallersBB | Grant Donovan | Jean-Marc Gionet | — | 00:05 |
5 Phoenix
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 2 | 2 | 1 | 5 |
| Troy Doyle | 1 | 0 | 0 | 1 |
| Lucas Emery | 0 | 0 | 0 | 0 |
| Trevor Graham | 0 | 1 | 0 | 1 |
| Jatly Jardine | 2 | 1 | 0 | 3 |
| Kortney LeGresley | 0 | 0 | 0 | 0 |
| Andrew Thomas Spare | 0 | 1 | 0 | 1 |
| Josh Vienneau | 0 | 0 | 0 | 0 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Matt Astle Spare | 4 | 2 | 0 | 6 |
| Grant Donovan | 3 | 1 | 3 | 7 |
| Jean-Marc Gionet Spare | 1 | 2 | 1 | 4 |
| Matthew Mcgloin Spare | 0 | 1 | 0 | 1 |
| Cameron Miller Spare | 1 | 3 | 0 | 4 |
| Tim Webber | 0 | 0 | 1 | 1 |