Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackoutBLA | Preston Thibault | Grant Donovan | Bruno Dugas | 19:10 |
| Top CheeseTC | Brian Kelly Spare | Jamie Carson | Rakesh Rajput | 17:17 |
| Top CheeseTC | Daniel Lowe | Rakesh Rajput | Jamie Carson | 16:50 |
| BlackoutBLA | Ray Chase | Bruno Dugas | Matthew Knight | 16:16 |
| BlackoutBLA | Preston Thibault | Grant Donovan | Bruno Dugas | 14:40 |
| Top CheeseTC | Daniel Lowe | Matthew Petitpas | Jamie Carson | 11:45 |
| BlackoutBLA | Grant Donovan | Ray Chase | Preston Thibault | 7:35 |
| BlackoutBLA | Bruno Dugas | — | — | 2:00 |
| BlackoutBLA | Grant Donovan | — | — | 1:30 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ryan Bruhm Goalie Spare | 0 | 0 | 0 | 0 |
| Jamie Carson | 0 | 1 | 2 | 3 |
| Brian Kelly Spare | 1 | 0 | 0 | 1 |
| Daniel Lowe | 2 | 0 | 0 | 2 |
| Matthew Petitpas | 0 | 1 | 0 | 1 |
| Rakesh Rajput | 0 | 1 | 1 | 2 |
| Ian Stevens | 0 | 0 | 0 | 0 |
6 Blackout
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Chase | 1 | 1 | 0 | 2 |
| Grant Donovan | 2 | 2 | 0 | 4 |
| Bruno Dugas | 1 | 1 | 2 | 4 |
| Matthew Knight | 0 | 0 | 1 | 1 |
| Rene LeBouthillier | 0 | 0 | 0 | 0 |
| Scott Lynch | 0 | 0 | 0 | 0 |
| Preston Thibault | 2 | 0 | 1 | 3 |
| Andrew Thomas Goalie | 0 | 0 | 0 | 0 |