Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Michael Murchie | Joel Thorne | — | 17:50 |
| PylonsPYL | Mike Moore | — | — | 17:20 |
| TimberwolvesTIM | Matthew Smith | — | — | 16:25 |
| PylonsPYL | Jeff Stewart | Mike Wood | — | 13:05 |
| TimberwolvesTIM | Matthew Smith | Daniel Lowe | — | 11:40 |
| TimberwolvesTIM | Scott McLean | — | — | 10:15 |
| PylonsPYL | Joel Thorne | Brent McKenna | Mike Moore | 7:00 |
| PylonsPYL | Joel Thorne | Larry Condly | Jeff Stewart | 6:50 |
| TimberwolvesTIM | Matthew Smith | — | Rene Pitre | 3:45 |
| TimberwolvesTIM | Matthew Smith | Daniel Lowe | — | 2:17 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Stephen Atherton | 0 | 0 | 0 | 0 |
| Ray Basque | 0 | 0 | 0 | 0 |
| Jamie Carson | 0 | 0 | 0 | 0 |
| Daniel Lowe | 0 | 2 | 0 | 2 |
| Scott McLean | 1 | 0 | 0 | 1 |
| Rene Pitre | 0 | 0 | 1 | 1 |
| Jeff Smith | 0 | 0 | 0 | 0 |
| Matthew Smith | 4 | 0 | 0 | 4 |
| Matthew Vautour | 0 | 0 | 0 | 0 |
| Douglas Virtue | 0 | 0 | 0 | 0 |
5 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 1 | 0 | 1 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 0 | 1 | 0 | 1 |
| Mike Moore | 1 | 0 | 1 | 2 |
| Michael Murchie | 1 | 0 | 0 | 1 |
| Jeff Stewart | 1 | 0 | 1 | 2 |
| Joel Thorne | 2 | 1 | 0 | 3 |
| Mike Wood | 0 | 1 | 0 | 1 |