Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Mike Moore | — | — | 19:17 |
| Goal DiggersGD | Robert Johnson | Wayne Helpard | Darryl Moorcroft | 9:00 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Wayne Helpard | 0 | 1 | 0 | 1 |
| Robert Johnson | 1 | 0 | 0 | 1 |
| Jon Loubert | 0 | 0 | 0 | 0 |
| Darryl Moorcroft | 0 | 0 | 1 | 1 |
| Rakesh Rajput | 0 | 0 | 0 | 0 |
| Matthew Wedge | 0 | 0 | 0 | 0 |
1 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 0 | 0 | 0 |
| Brent McKenna | 0 | 0 | 0 | 0 |
| Mike Moore | 1 | 0 | 0 | 1 |
| Stephen Rafuse | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
| Joel Thorne | 0 | 0 | 0 | 0 |
| Mike Wood | 0 | 0 | 0 | 0 |