Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Purple TR8RZPT | Cody Hickey Court Spare | Brian Kelly | — | 19:44 |
| Purple TR8RZPT | Brian Kelly | — | — | 19:18 |
| PylonsPYL | Larry Condly | Mike Wood | Michael Luff | 9:30 |
| Purple TR8RZPT | Brian Kelly | Michel Leger | — | 2:14 |
| PylonsPYL | Brent McKenna | Michael Luff | Larry Condly | 0:35 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Carl Brown | 0 | 0 | 0 | 0 |
| Cody Hickey Court Spare | 1 | 0 | 0 | 1 |
| Brian Kelly | 2 | 1 | 0 | 3 |
| Christopher Kumar | 0 | 0 | 0 | 0 |
| Michel Leger | 0 | 1 | 0 | 1 |
| Frederik Mailhot-Landry Spare | 0 | 0 | 0 | 0 |
| Harold Plante Goalie Spare | 0 | 0 | 0 | 0 |
| Jamie Williams | 0 | 0 | 0 | 0 |
2 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 1 | 0 | 1 | 2 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 0 | 1 | 1 | 2 |
| Brent McKenna | 1 | 0 | 0 | 1 |
| Mike Moore | 0 | 0 | 0 | 0 |
| Jeff Stewart | 0 | 0 | 0 | 0 |
| Joel Thorne | 0 | 0 | 0 | 0 |
| Mike Wood | 0 | 1 | 0 | 1 |