Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Joel Thorne | Mike Moore | — | 13:30 |
| PylonsPYL | Michael Luff | — | — | 11:58 |
| PylonsPYL | Jeff Stewart | — | — | 10:15 |
| PylonsPYL | Mike Wood | Mike Moore | — | 1:15 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ben Berger Goalie Spare | 0 | 0 | 0 | 0 |
| Carl Brown | 0 | 0 | 0 | 0 |
| Mike Connor | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 0 | 0 |
| Michel Leger | 0 | 0 | 0 | 0 |
| Harold Plante | 0 | 0 | 0 | 0 |
| Brad Wilson | 0 | 0 | 0 | 0 |
4 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane | 0 | 0 | 0 | 0 |
| Michael Luff | 1 | 0 | 0 | 1 |
| Brent McKenna | 0 | 0 | 0 | 0 |
| Mike Moore | 0 | 2 | 0 | 2 |
| Stephen Rafuse | 0 | 0 | 0 | 0 |
| Jeff Stewart | 1 | 0 | 0 | 1 |
| Joel Thorne | 1 | 0 | 0 | 1 |
| Mike Wood | 1 | 0 | 0 | 1 |