Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| TimberwolvesTIM | Matthew Vautour | Douglas Virtue | — | 20:45 |
| StingersSTI | Tyson Taylor | Alexandre Gagne | — | 20:10 |
| StingersSTI | Roger Gervais | Douglas Taylor | Alexandre Gagne | 14:00 |
| StingersSTI | Alexandre Gagne | Roger Gervais | — | 18:35 |
| TimberwolvesTIM | Douglas Virtue | Stephen Atherton | — | 17:10 |
| StingersSTI | Roger Gervais | Douglas Taylor | — | 15:50 |
| StingersSTI | Douglas Taylor | — | — | 12:35 |
| TimberwolvesTIM | Douglas Virtue | Matthew Vautour | Rene Pitre | 7:55 |
| StingersSTI | Alexandre Gagne | Douglas Taylor | Alex Main | 2:40 |
6 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Alexandre Gagne | 2 | 1 | 1 | 4 |
| Roger Gervais | 2 | 1 | 0 | 3 |
| Burke Harmon | 0 | 0 | 0 | 0 |
| Rick Kent Goalie | 0 | 0 | 0 | 0 |
| Alex Main | 0 | 0 | 1 | 1 |
| Douglas Taylor | 1 | 3 | 0 | 4 |
| Tyson Taylor | 1 | 0 | 0 | 1 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Stephen Atherton | 0 | 1 | 0 | 1 |
| Ray Basque | 0 | 0 | 0 | 0 |
| Rene Pitre | 0 | 0 | 1 | 1 |
| Jeff Smith | 0 | 0 | 0 | 0 |
| Matthew Vautour | 1 | 1 | 0 | 2 |
| Douglas Virtue | 2 | 1 | 0 | 3 |