Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| PylonsPYL | Michael Luff | Stephen Rafuse | Joshua Sewell | 18:00 |
| PylonsPYL | Stephen Rafuse | Jeff Stewart | Larry Condly | 16:00 |
| StingersSTI | Luke Demmings Spare | Douglas Taylor | — | 14:00 |
| StingersSTI | Luke Demmings Spare | Derek Brown | Alexandre Gagne | 12:00 |
| StingersSTI | Alexandre Gagne | Luke Demmings | Roger Gervais | 10:00 |
| PylonsPYL | Larry Condly | Joshua Sewell | — | 8:00 |
| StingersSTI | Alexandre Gagne | Luke Demmings | — | 6:00 |
| StingersSTI | Luke Demmings Spare | Alexandre Gagne | — | 5:00 |
| StingersSTI | Roger Gervais | — | — | 3:00 |
| StingersSTI | Derek Brown Spare | Luke Demmings | — | 1:00 |
3 Pylons
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Larry Condly | 1 | 0 | 1 | 2 |
| Michael Luff | 1 | 0 | 0 | 1 |
| Frederik Mailhot-Landry Goalie Spare | 0 | 0 | 0 | 0 |
| Mike Moore | 0 | 0 | 0 | 0 |
| Stephen Rafuse | 1 | 1 | 0 | 2 |
| Joshua Sewell Spare | 0 | 1 | 1 | 2 |
| Jeff Stewart | 0 | 1 | 0 | 1 |
7 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Derek Brown Spare | 1 | 1 | 0 | 2 |
| Luke Demmings Spare | 3 | 3 | 0 | 6 |
| Alexandre Gagne | 2 | 1 | 1 | 4 |
| Roger Gervais | 1 | 0 | 1 | 2 |
| Rick Kent Goalie | 0 | 0 | 0 | 0 |
| Douglas Taylor | 0 | 1 | 0 | 1 |