Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| StingersSTI | Alexandre Gagne | Clay Bouzane | Douglas Taylor | 17:00 |
| Purple TR8RZPT | Mike Connor | Brian Kelly | Christopher Kumar | 13:00 |
| StingersSTI | Alex Main | — | — | 9:00 |
| StingersSTI | Matthew Smith Spare | Alexandre Gagne | Douglas Taylor | 5:00 |
| Purple TR8RZPT | Brian Kelly | — | — | 3:00 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Carl Brown | 0 | 0 | 0 | 0 |
| Mike Connor | 1 | 0 | 0 | 1 |
| Brian Kelly | 1 | 1 | 0 | 2 |
| Christopher Kumar | 0 | 0 | 1 | 1 |
| Harold Plante Goalie Spare | 0 | 0 | 0 | 0 |
| Jamie Williams | 0 | 0 | 0 | 0 |
| Brad Wilson | 0 | 0 | 0 | 0 |
3 Stingers
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Clay Bouzane Spare | 0 | 1 | 0 | 1 |
| Alexandre Gagne | 1 | 1 | 0 | 2 |
| Roger Gervais | 0 | 0 | 0 | 0 |
| Rick Kent Goalie | 0 | 0 | 0 | 0 |
| Alex Main | 1 | 0 | 0 | 1 |
| Matthew Smith Spare | 1 | 0 | 0 | 1 |
| Douglas Taylor | 0 | 0 | 2 | 2 |