Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| Black IceBI | Jim Taylor | Joshua Sewell | — | 11:30 |
| Black IceBI | Liam Brophy | Connor Hoeg | — | 8:00 |
| Black IceBI | Liam Brophy | — | — | 1:00 |
| FireOwlsFIR | Dave Mackenzie | — | — | 0:10 |
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Ray Basque | 0 | 0 | 0 | 0 |
| Liam Brophy | 2 | 0 | 0 | 2 |
| Derek Brown | 0 | 0 | 0 | 0 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Alexandre Gagne | 0 | 0 | 0 | 0 |
| Connor Hoeg | 0 | 1 | 0 | 1 |
| Mike Moore | 0 | 0 | 0 | 0 |
| Joshua Sewell | 0 | 1 | 0 | 1 |
| Jim Taylor | 1 | 0 | 0 | 1 |
1 FireOwls
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Wayne Helpard | 0 | 0 | 0 | 0 |
| Robert Johnson | 0 | 0 | 0 | 0 |
| Brandon Leet-MacFarlane Goalie | 0 | 0 | 0 | 0 |
| Dave Mackenzie | 1 | 0 | 0 | 1 |
| Rakesh Rajput | 0 | 0 | 0 | 0 |
| Jordan Rattray | 0 | 0 | 0 | 0 |
| Preston Thibault | 0 | 0 | 0 | 0 |