Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlueBLU | Ayden Fillmore | Jamie Williams | — | 18:00 |
| WhiteWHI | Cameron Miller | Derek Brown | Daniel Lowe | 16:00 |
| BlueBLU | Luke Demmings | Sloan Smallman | Ayden Fillmore | 14:00 |
| BlueBLU | Jamie Williams | Luke Demmings | Douglas Virtue | 12:00 |
| WhiteWHI | Tim O'Leary | Daniel Lowe | — | 10:00 |
| WhiteWHI | Daniel Lowe Spare | — | — | 8:00 |
| WhiteWHI | Jean-Marc Gionet | Derek Brown | — | 5:00 |
| WhiteWHI | Derek Brown | Jean-Marc Gionet | — | 4:30 |
| WhiteWHI | Cameron Miller | Joshua Sewell | Derek Brown | 4:00 |
| BlueBLU | Sloan Smallman | Luke Demmings | Jamie Carson | 3:30 |
| BlueBLU | Luke Demmings | Sloan Smallman | — | 3:00 |
| BlueBLU | Ayden Fillmore | Matthew Mcgloin | — | 2:00 |
| WhiteWHI | Jean-Marc Gionet | Tim O'Leary | Cameron Miller | 1:00 |
7 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 1 | 2 | 1 | 4 |
| Jean-Marc Gionet | 2 | 1 | 0 | 3 |
| Daniel Lowe Spare | 1 | 1 | 1 | 3 |
| Cameron Miller | 2 | 0 | 1 | 3 |
| Tim O'Leary | 1 | 1 | 0 | 2 |
| Joshua Sewell Spare | 0 | 1 | 0 | 1 |
6 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jamie Carson | 0 | 0 | 1 | 1 |
| Luke Demmings | 2 | 2 | 0 | 4 |
| Ayden Fillmore | 2 | 0 | 1 | 3 |
| Matthew Mcgloin | 0 | 1 | 0 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 1 | 2 | 0 | 3 |
| Douglas Virtue | 0 | 0 | 1 | 1 |
| Jamie Williams | 1 | 1 | 0 | 2 |