Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| BlackBLA | Daniel Lowe | Tyler Copeland | — | 19:00 |
| WhiteWHI | Derek Brown | Ray Chase | — | 17:50 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 16:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | Cole Morash | 14:50 |
| BlackBLA | Daniel Lowe | Marc Guitard | — | 13:00 |
| WhiteWHI | Bobby Woods | — | — | 11:50 |
| WhiteWHI | Jean-Marc Gionet | Derek Brown | Tim O'Leary | 10:00 |
| WhiteWHI | Bobby Woods | — | — | 8:50 |
| WhiteWHI | Jean-Marc Gionet | Bobby Woods | Ray Chase | 7:00 |
| WhiteWHI | Derek Brown | Ray Chase | — | 5:50 |
| WhiteWHI | Jean-Marc Gionet | Tim O'Leary | Ray Chase | 4:00 |
| WhiteWHI | Cameron Miller | Bobby Woods | Tim O'Leary | 3:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | — | 2:30 |
| BlackBLA | Tyler Copeland | Brandon Muenster | Marc Guitard | 1:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | — | 0:30 |
7 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Tyler Copeland | 3 | 3 | 0 | 6 |
| Troy Doyle | 0 | 0 | 0 | 0 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 2 | 3 | 1 | 6 |
| Daniel Lowe | 2 | 0 | 0 | 2 |
| Cole Morash | 0 | 0 | 1 | 1 |
| Brandon Muenster | 0 | 1 | 0 | 1 |
| Robert Taylor | 0 | 0 | 0 | 0 |
8 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 2 | 1 | 0 | 3 |
| Ray Chase Spare | 0 | 2 | 2 | 4 |
| Jean-Marc Gionet | 3 | 0 | 0 | 3 |
| Cameron Miller | 1 | 0 | 0 | 1 |
| Tim O'Leary | 0 | 1 | 2 | 3 |
| Bobby Woods | 2 | 2 | 0 | 4 |