Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Jean-Marc Gionet | Tim O'Leary | Bobby Woods | 19:00 |
| WhiteWHI | Cameron Miller | Tim O'Leary | — | 18:00 |
| WhiteWHI | Derek Brown | Vince MacDonald | — | 17:00 |
| RedRED | Rick Bartlett | David Crossman | — | 16:00 |
| WhiteWHI | Bobby Woods | Cameron Miller | — | 15:00 |
| WhiteWHI | Jean-Marc Gionet | Tim O'Leary | — | 14:00 |
| RedRED | Ray Chase | Rick Bartlett | Patrick Daley | 13:00 |
| WhiteWHI | Jean-Marc Gionet | Tim O'Leary | Bobby Woods | 12:00 |
| WhiteWHI | Derek Brown | Bobby Woods | — | 11:00 |
| WhiteWHI | Jean-Marc Gionet | — | — | 10:00 |
| RedRED | Trevor Graham | Rick Bartlett | David Crossman | 9:00 |
| RedRED | Patrick Daley | David Crossman | — | 8:00 |
| RedRED | Patrick Daley | David Crossman | Rick Bartlett | 7:00 |
8 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 2 | 0 | 0 | 2 |
| Jean-Marc Gionet | 4 | 0 | 0 | 4 |
| Vince MacDonald | 0 | 1 | 0 | 1 |
| Cameron Miller | 1 | 1 | 0 | 2 |
| Tim O'Leary | 0 | 4 | 0 | 4 |
| Rakesh Rajput | 0 | 0 | 0 | 0 |
| Bobby Woods | 1 | 1 | 2 | 4 |
5 Red
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Rick Bartlett | 1 | 2 | 1 | 4 |
| Ray Chase | 1 | 0 | 0 | 1 |
| David Crossman | 0 | 3 | 1 | 4 |
| Patrick Daley | 2 | 0 | 1 | 3 |
| Trevor Graham | 1 | 0 | 0 | 1 |
| Gary Pinch Goalie | 0 | 0 | 0 | 0 |