Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Derek Brown | Vince MacDonald | Brian Kelly | 19:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | James Campbell | 17:00 |
| BlackBLA | Tyler Copeland | — | — | 15:00 |
| WhiteWHI | Tim O'Leary | Vince MacDonald | — | 13:00 |
| BlackBLA | Tyler Copeland | James Campbell | — | 11:00 |
| BlackBLA | Tyler Copeland | Marc Guitard | James Campbell | 9:00 |
| WhiteWHI | Vince MacDonald | Brian Kelly | Bobby Woods | 7:00 |
| BlackBLA | Daniel Lowe | — | — | 5:00 |
| BlackBLA | Marc Guitard | Tyler Copeland | — | 3:00 |
| WhiteWHI | Cameron Miller | Brian Kelly | — | 1:00 |
6 Black
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| James Campbell | 0 | 1 | 2 | 3 |
| Tyler Copeland | 3 | 2 | 0 | 5 |
| Troy Doyle | 0 | 0 | 0 | 0 |
| Mark Farrell Goalie | 0 | 0 | 0 | 0 |
| Marc Guitard | 2 | 1 | 0 | 3 |
| Daniel Lowe | 1 | 0 | 0 | 1 |
| Robert Taylor | 0 | 0 | 0 | 0 |
4 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 1 | 0 | 0 | 1 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 2 | 1 | 3 |
| Vince MacDonald | 1 | 2 | 0 | 3 |
| Cameron Miller | 1 | 0 | 0 | 1 |
| Tim O'Leary | 1 | 0 | 0 | 1 |
| Bobby Woods | 0 | 0 | 1 | 1 |