Scoring Summary
| Team | Goal | First Assist | Second Assist | Time |
|---|---|---|---|---|
| WhiteWHI | Bobby Woods | — | — | 18:00 |
| WhiteWHI | Brian Kelly | Cameron Miller | Derek Brown | 16:00 |
| WhiteWHI | Bobby Woods | Cameron Miller | Brian Kelly | 14:00 |
| WhiteWHI | Bobby Woods | Brian Kelly | — | 12:00 |
| BlueBLU | — Spare | Ayden Fillmore | Ayden Fillmore | 10:00 |
| BlueBLU | Jamie Williams | Sloan Smallman | Ayden Fillmore | 8:00 |
| BlueBLU | Ayden Fillmore | Sloan Smallman | Jamie Williams | 6:00 |
| BlueBLU | Jamie Williams | Ayden Fillmore | — | 4:10 |
| WhiteWHI | Cameron Miller | Tim O'Leary | Bobby Woods | 3:00 |
| BlueBLU | Ayden Fillmore | Matthew Mcgloin | — | 2:00 |
| WhiteWHI | Cameron Miller | Brian Kelly | Tim O'Leary | 1:00 |
6 White
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Michael Bannister Goalie | 0 | 0 | 0 | 0 |
| Derek Brown | 0 | 0 | 1 | 1 |
| Jean-Marc Gionet | 0 | 0 | 0 | 0 |
| Brian Kelly | 1 | 2 | 1 | 4 |
| Cameron Miller | 2 | 2 | 0 | 4 |
| Tim O'Leary | 0 | 1 | 1 | 2 |
| Bobby Woods | 3 | 0 | 1 | 4 |
5 Blue
| Players | G | FA | SA | PTS |
|---|---|---|---|---|
| Jamie Carson | 0 | 0 | 0 | 0 |
| Ayden Fillmore | 2 | 2 | 2 | 6 |
| Matthew Mcgloin | 0 | 1 | 0 | 1 |
| Paul Richard Goalie | 0 | 0 | 0 | 0 |
| Sloan Smallman | 0 | 2 | 0 | 2 |
| Jamie Williams | 2 | 0 | 1 | 3 |